Project Consultant | Project Name | CLIENT | NO. |
GC consultant | Strengthening of Building 37, New Giza | New Giza | 1 |
GC consultant | Strengthening of Villa 9, New Giza | New Giza | 2 |
SADCO Consulting Engineering Office | Strengthening of the National Bank of Egypt in Dikirnis City | National Bank of Egypt | 3 |
Concept Engineering Consultants, Dr. Ayman Abou Beyh | Strengthening the Movement Post Office Building in Alexandria Governorate | The Egyptian Company for Contracting and Project Management | 4 |
Naval Academy | Hangar 59 – Strategic Zone Military Entity, New Administrative Capital | Military Engineers Department – Engineering Authority | 5 |
Dr. Mohamed Abdel Motaal (MAFEC) | Villa 1, Pyramids Hills – Sheikh Zayed City | Pyramids Hills | 6 |
HBRC | Building 113, Dar Masr Al-Qaranfel – New Cairo | Major Projects Department – Engineering Authority | 7 |
Concept Engineering Consultants, Dr. Ayman Abou Beyh | Strengthening the Egyptian Post Authority Building – Smart Village | The Egyptian Company for Contracting and Project Management | 8 |
HBRC | Strengthening Delta Iron and Steel Factory – Mostorod | Gamco Contracting Company | 9 |
Misr for Consultations | Development of Historic Cairo-P201 – Haret El Roum, off Al-Muizz Street | Works Department – Engineering Authority | 10 |
Misr for Consultations | Development of Historic Cairo-P1 – Haret El Roum, off Al-Muizz Street | AL-Mashreq Construction | 11 |
Dr. Abdel Salam Salem | Villa 35, Mountain View 1, Fifth Settlement | Dar Al-Mimar | 12 |
Dr. El-Sayed Abdel Fattah El-Qasaby | Al-Khater Residential Tower in Tukh City – Qalyubia Governorate | Residents Union | 13 |
Dr. Mohamed Taman, Faculty of Engineering, Tanta University | Ez El-Safwa Tower in El-Mahalla City | Ez El-Safwa Real Estate Investment Company | 14 |
Dr. El-Sayed Abdel Fattah El-Qasaby | Doctors Tower in Benha City – Qalyubia Governorate | Residents Union | 15 |
Dr. Nasser Abou El-Dahab | Villa 20A, Beit Al-Watan Compound, Sheikh Zayed City | Al-Shohada Real Estate Investment Company | 16 |
Dr. Nasser Abou El-Dahab | Villa 34A, Beit Al-Watan Compound, Sheikh Zayed City | Al-Shohada Real Estate Investment Company | 17 |
Dr. Ahmed Farouk, Faculty of Engineering, Tanta University | Existing Residential Tower in Sandoub Street – Mansoura City – Dakahlia Governorate | Residents Union | 18 |
Dr. Waleed Abdel Latif, Faculty of Engineering, Cairo University | Existing Residential Tower in Al-Mahatta Street, off Al-Bahr Al-Azam Street – Giza | Residents Union | 19 |
Dr. El-Sayed Abdel Fattah El-Qasaby | Al-Israa Medical Tower in Shebin El-Kom City – Monufia Governorate | Residents Union | 20 |
Dr. Mohamed Rashad | Administrative and Commercial Tower – Al-Geish Street – El-Mahalla El-Kubra | Residents Union | 21 |
Prof. / Ashraf Kamal Nazeer | Strengthening an Existing Residential Tower in Matobos City | Residents Union | 22 |
Prof. / Mohamed Taman, Faculty of Engineering, Tanta University. | Strengtheningof residential tower in El-Mahalla El-Kubra city | Residents Union | 23 |
National Research Centre, Dr. Adel Hammam | Strengtheningof residential tower in Al-Warraq – Giza | Residents Union | 24 |
Prof. Dr. / Beshry | Strengthening the Water Company in Ashmoun City | MCWW | 25 |
The Engineering Authority | Ministry of Tourism and Antiquities | El Soadaa Group | 26 |
Dr. Mamdouh Hazem | Building B92 & B91, Celia Compound | Alexandria for Construction and Building | 27 |
Prof. Dr. Mahmoud El-Gamal | Reinforcement of an Existing Residential Tower in Damietta Governorate | Dr. Rajai Ghanem | 28 |
Dr. Amr Abdel Rahman | Egypt-Japan University | Mobica Contracting | 29 |
Project Consultant | Project Name | Client | No. |
ECG Engineering Consultants | Construction of the Menouf Cancer Center | The Egyptian Ministry of Health and Housing | 1 |
Hill International | The ARK-N 90 –Fifth Settlement-New Cairo | Arabella for Real Estate Development | 2 |
BCE – Behairy Consulting Engineering | Spade Mall – Commercial Mall Construction Project | Asaal Development | 3 |
Dr. Mahmoud Attia | PAVO Mall-New Administrative Capital | Mercon for Urban Development | 4 |
Dr. Mohamed Kamal Hussein | CBD Plot MU7-CN – Mixed-Use Building (Commercial – Administrative – Residential – Hotel) – Plot No. 35 | Modon Kuwait for Real Estate Development | 5 |
Hill International | The ARK-Phase Two | Arabella for Real Estate Development | 6 |
Dr.Ahmed Rashed | Lake View – Fifth Settlement-New Cairo | ElHazek Constructions | 7 |
GC consultant | G Hotel -City View Compound-Sheikh Zayed City | City View | 8 |
Dr.Nagy Elmahallawy | XS 79 Mall – New Cairo | Bonat Misr for Real Estate Development | 9 |
Dr.Eng.Tamer Sorour | EVOLVE TOWER, New Administrative Capital | New Town Developments | 10 |
Dr. Mostafa El-Sawaf | Tanta Square Mall | Al-Maghrabel for Real Estate Development | 11 |
Dr. Mostafa El-Sawaf | Tanta Square Mall- phase Two | Al-Maghrabel for Real Estate Development | 12 |
Dr. Mostafa El-Sawaf | Tanta Square Mall- phase Three | Al-Maghrabel for Real Estate Development | 13 |
Moharam Bakhoum | Monorail Station | ERG | 14 |
Dr. Mohamed Ahmed Abdel Motal | Plot No. 1B3 – Financial District, New Administrative Capital | TROJKA House for Real Estate Development | 15 |
Prof. Dr. Osama Oqeel | Downtown Garage – New Cairo | ElHazek Constructions | 16 |
A&A | Nile Business City – New Administrative Capital | Nile Group for Real Estate Development | 17 |
A&A | Andalusia Hospital – 6th of October City | Oryx for Construction | 18 |
Prof. Dr. Hisham Helmy | G7 Mall – New Cairo | MERCON Development | 19 |
IACG | Hermont Tower – New Administrative Capital | BASE MOUNTAIN | 20 |
Prof. Dr. Tamer Sorour | D2 Tower | Nakheel Development | 21 |
Prof. Dr. Ahmed Mohamed Nasr | Downtown Mahalla Kubra – Railway | Damas Real Estate | 22 |
GEO Consultant | Obsidier Tower | DETAC | 23 |
Prof. Dr. Tamer Sorour | Quan Tower – New Capital | Contact Developments | 24 |
Prof. Dr. El-Sayed Abdel Fattah El-Qasaby | Sky City – Banha – Qalyubia | Al-Maghrabel for Contracting | 25 |
Prof. Dr. Hisham Helmy | XS 79 Mall – New Cairo | Bonat Misr for Real Estate Development | 26 |
Prof. Dr. Hisham Helmy | Administrative Building – North 90th Street | ARABCO for Real Estate Development | 27 |
Prof. Dr. Hisham Helmy | Commercial Building – Al-Mahgoub – North 90th Street | Al-Mahgoub for Contracting | 28 |
Prof. Dr. Hisham Helmy | Residential-Administrative Building – El Nozha Street – Heliopolis | Home Gate for Contracting | 29 |
Project Consultant | Project Name | Client | No. |
Hydro | Lift Station No. 3 – Al-Hamam Canal | Techno Alex for Contracting | 30 |
Emmar Misr | North Side – Smart Village | DETAC | 31 |
Prof. Dr. Hisham Helmy | Plot MU-32 – Downtown, New Administrative Capital | Soil EG | 32 |
Prof. Dr. Maher Taha El-Nimer | 99 Mall – Tolbah Aweda Street, Zagazig | Ninety-Nine for Real Estate Development | 33 |
Prof. Dr. Maher Taha El-Nimer | 101 Mall – Sheikh Zayed | Salam for Real Estate Investment | 34 |
Prof. Dr. Amr Abdel Rahman | Egyptian Japanese University | Dar Al-Alamiya for Contracting | 35 |
Prof. Dr. Amr Abdel Rahman | Egyptian Japanese University | Al-Shorouk for Contracting and Supplies | 36 |
Prof. Dr. Amr Abdel Rahman | Egyptian Japanese University | Mobica for Contracting | 37 |
Sahly & El-Sawy | Elloloaa Mall – South 90th Street – New Cairo | Art Ram for Contracting | 38 |
Nile Engineering Consulting Office | افينو 90 – التجمع الخامس – القاهرة الجديدة | TBC | 39 |
Prof. Dr. Adel Gabr | Perform a test load for concrete pile with 1.20 m dia and 1200 ton load by using ground anchors | Pioneers of Modern Engineering | 40 |
Prof. Dr. Adel Gabr | Perform a test load for concrete pile with 1.50 m dia and 2000 ton load by using ground anchors | Rowad Modern Engineering | 41 |
Project Consultant | Project Name | Client/Sponsor | NO. |
CEC for Engineering Consultancy | Emdad Factory for Galvanization | emdad steel | 1 |
Prof. Dr. Hisham Helmy | Plot No. 5, Hassan El-Ma’moun St. – Nasr City | Home Gate Construction | 2 |
IEC Integrated Engineering Consultants | Mall 101 – Sheikh Zayed City | Mr. Saad Salem | 3 |
Mr. Mostafa Ahmed | Villa in Sheikh Zayed City | Mr. Mostafa Ahmed | 4 |
Lines Company | Golf Center Mall | Lines Company | 5 |
Project Consultant | Project Name | Client | NO. |
Chinese Company | Downtown Towers | CRC | 1 |
Marassi Villas | CRC | 2 | |
HBRC | Building 113, Dar Misr Carnation – New Cairo | Major Projects Management – Engineering Authority | 3 |
SYSTRA | Port Said Tunnels | Arab Contractors | 4 |
Dar Al-Handasah | C12 Tower | Chinese Company | 5 |
National Research Center | Residential Villa | Mr. Hani Ismail | 6 |
National Research Center | Residential Villa in Yasmin Compound | Mr. Sayed Ahmed | 7 |
Concord | Sewage Treatment Plant | Al-Amani Contracting | 8 |
Prof. Dr. Adel Salam | Sewage Treatment Plant in Kafr Hakim | Concord for Engineering and Contracting | 9 |
BERLIN WALLS PROJECTS
Project Consultant | Project Name | Client/Sponsor | NO. |
SAMAA Geotechnical & Engineering Consultancy | Pavo Mall – CBD Area – New Administrative Capital | MERCON DEVELOPMENT | 1 |
Dr. Mohamed Kamal Hussein | CBD Plot MU7-CN for Building (Commercial – Administrative – Residential – Hotel), Plot No. 35 | Modon Kuwaiti Real Estate Development | 2 |
BORED & CFA PILES PROJECTS
Project Name | Location | Project Type | Client | م |
Shoring | Giza | CFA | City view | 1 |
Water Station | Portsaid | Bored | Safa Misr | 2 |
Shoring | Cairo | Bored | Protection | 3 |
Bridge | Ismailia | Bored | Rowad | 4 |
Construction | Damietta | CFA | Misr Remond | 5 |
Bridge | Kafr ElShiekh | Bored | Eaamar Belady | 6 |
Bridge | Cairo | Bored | Misr Remond | 7 |
Factory | Portsaid | Bored | Trust | 8 |
Bridge | Portsaid | Bored | Samco | 9 |
Railway Bridge | Ismailia | Bored | Dar Elalamya | 10 |
Bridge | Suze | Bored | Dar Elalamya | 11 |
Residential Building | Portsaid | Bored | Portsaid Company | 12 |
Residential Building | Portsaid | Bored | Karawya | 13 |
Floating Bridge | Ismailia | Bored | Suez Canal | 14 |
shoring | Cairo | Bored & CFA | Talaat Moustafa | 15 |
Residential Building | New Capital | Bored | Hassan Allam | 16 |
Shoring | New Capital | CFA | Wadi El nile | 17 |
Building | Alex | CFA | Talaat Moustafa | 18 |
Bridge | Banha | Bored | Chinese | 19 |
Bridge | Banha | Bored | El Nile | 20 |
Bridge | Banha | Bored | El Nile | 21 |
Bridge | Banha | Bored | El Nile | 22 |
Bridge | Banha | Bored | El Nile | 23 |
Bridge | Mansoura | Bored | Tiger | 24 |
